Received
Total Income
$351.8M
Unit sales, commercial leasing and pre sales deposits.
Blulands/Budgeting
Budgeting and Cash Flow
Year to date ledger for the full portfolio, reconciled against the approved capital budget.
$351.8M
Unit sales, commercial leasing and pre sales deposits.
$285.9M
Construction, land acquisition, consents and professional fees.
+$65.9M
Surplus carried into the next reporting cycle.
Expenditure to date measured against the approved capital budget of $347.1M.
$285.9M deployed of $347.1M approved
82.4%
$61.2M remains uncommitted across the six active developments. Utilisation is within the 90 percent ceiling set by the investment committee.
Every income and expenditure line, year to date. Select a column heading to sort.
| Position | |||||
|---|---|---|---|---|---|
| Lynwood Gardens | Unit Sales | $52.9M | $15.9M | +$37.0M | Surplus |
| The Northgate Tower | Unit Sales | $96.4M | $61.7M | +$34.7M | Surplus |
| Portland Wharf | Unit Sales and Handover | $34.7M | $12.4M | +$22.3M | Surplus |
| Meridian Quarter | Unit Sales | $62.8M | $44.6M | +$18.2M | Surplus |
| Ashford Riverside | Unit Sales | $55.1M | $38.2M | +$16.9M | Surplus |
| The Adley | Unit Sales | $22.4M | $11.1M | +$11.3M | Surplus |
| Ashford Riverside | Commercial Leasing | $11.3M | $4.1M | +$7.2M | Surplus |
| The Beaumont Residences | Pre Sales Deposits | $16.2M | $12.3M | +$3.9M | Surplus |
| Meridian Quarter | Professional Fees | Nil | $9.8M | -$9.8M | Deficit |
| The Northgate Tower | Site Works and Enabling | Nil | $18.4M | -$18.4M | Deficit |
| Calder Yard | Land Acquisition | Nil | $24.6M | -$24.6M | Deficit |
| Kingsway Exchange | Land and Consents | Nil | $32.8M | -$32.8M | Deficit |
Table sorted by Variance, descending. 12 rows shown.